Skip to content

DAGChads.com – Built by the community, for the community.

  • Home
  • FAQs
  • Ask Questions
  • Investment
    • Techware $TEC (invest.chainraise.io)
  • Whitepapers
    • Constellation – $DAG Tokenomics
    • Lattice Exchange – $LTX Whitepaper
    • Alkimi Exchange – $ADS Whitepaper
    • Double Dice – $DODI
    • Geojam – $JAM Whitepaper
    • Greenheart – $CBD Tokenomics
    • Greenheart – $CBD Whitepaper
    • Finnovant – $BIOFI
    • Techware – $TEC Litepaper
    • Token – $FAN whitepaper
  • Links
    • Constellation Network – Official Website
    • How to buy $DAG
    • HGTP Community Poster
  • Podcasts
    • Coffee Talks – Podcasts
    • Hypergraph Hour – Podcasts
    • #DAGChats – Podcasts
    • Mr Digital Dive – Podcasts
    • Stardust Collective – Podcasts
    • Alkimi podcast
    • Outpost Podcast
  • Videos
    • Hypergraph Hour – Videos
    • Hype Videos
    • Mr Digital Dive – Videos
    • Constellation Clips
  • Articles
    • Ben Jorgensen excerpts
    • Wyatt excerpts
    • Community articles
  • Log Out
  • Home
  • DAG WALLETS – DAILY REWARDS

DAG WALLETS – DAILY REWARDS

This table is reading through a lot of data and is calculating the rewards per day. It may take some time to load… You can filter your search results by selecting dates and entering part of a DAG Wallet Address in the boxes below.

This table was created and is maintained by @Proph151Music of Techware Labs, Inc.

As always… support your community! –Enjoy

DAG WALLETS DAILY REWARDS

date time wallet received token Tokens Received price type Wallet Balance snapshots
2022-09-28 23:59:43 DAG0Njmo6JZ3FhkLsipJSppepUHPuTXcSifARfvK $DAG 27,360.81248991 0.07380060 Reward 120,239.49492359 361
2022-09-28 23:59:43 DAG1hQvNovVmyqAYUi72G1JjfxupwVXWwshgnUxZ $DAG 55.19939983 0.07380060 Reward 11,093,765.86987470 361
2022-09-28 23:59:43 DAG0qE5tkz6cMUD5M2dkqgfV4TQCzUUdAP5MFM9P $DAG 8,059.43274748 0.07380060 Reward 18,555.50772798 361
2022-09-28 23:59:43 DAG77VVVRvdZiYxZ2hCtkHz68h85ApT5b2xzdTkn $DAG 177,864.62412921 0.07380060 Reward 8,178,956.23001080 361
2022-09-28 23:59:43 DAGSTARDUSTCOLLECTIVEHZOIPHXZUBFGNXWJETZVSPAPAHMLXS $DAG 23,769.54731818 0.07380060 Reward 30,666,591.18509460 361
2022-09-28 23:59:43 DAG0UfhrKrsfVJCquFQmGc6U3ZsQTZfYTi9MHdAv $DAG 54.42438453 0.07376862 Reward 10,878,161.87122830 356
2022-09-28 23:59:43 DAG1WwnSNfVDmVNk53Unj4fZSW49c2VfHs1vBPAX $DAG 54.42438447 0.07376761 Reward 10,871,516.20600250 357
2022-09-28 23:59:43 DAG4DG1yhYokuYciw1JbLFpWhAtwg2UejGpiTyuy $DAG 43.18469874 0.07317136 Reward 251,753.02026281 284
2022-09-28 23:59:43 DAG6Dx2XCEkShd9EM4gRGmpKsLvwnhkpNrFFciPh $DAG 43.18469870 0.07317053 Reward 290,001.32635519 283
2022-09-28 23:59:43 DAG8MURxhT672C9RVh3A8YMNoAxLAkN9KxQtWXDS $DAG 42.26664410 0.07311913 Reward 676,160.09590818 278
date wallet received
  • Home
  • FAQs
  • Ask Questions
  • Investment
  • Whitepapers
  • Links
  • Podcasts
  • Videos
  • Articles
  • Log Out

Copyright © 2023 .

Theme: Oceanly News Dark by ScriptsTown

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!