Skip to content

DAGChads.com – Built by the community, for the community.

  • Home
  • FAQs
  • Ask Questions
  • Investment
    • Techware $TEC (invest.chainraise.io)
  • Whitepapers
    • Constellation – $DAG Tokenomics
    • Lattice Exchange – $LTX Whitepaper
    • Alkimi Exchange – $ADS Whitepaper
    • Double Dice – $DODI
    • Geojam – $JAM Whitepaper
    • Greenheart – $CBD Tokenomics
    • Greenheart – $CBD Whitepaper
    • Finnovant – $BIOFI
    • Techware – $TEC Litepaper
    • Token – $FAN whitepaper
  • Links
    • Constellation Network – Official Website
    • How to buy $DAG
    • HGTP Community Poster
  • Podcasts
    • Coffee Talks – Podcasts
    • Hypergraph Hour – Podcasts
    • #DAGChats – Podcasts
    • Mr Digital Dive – Podcasts
    • Stardust Collective – Podcasts
    • Alkimi podcast
    • Outpost Podcast
  • Videos
    • Hypergraph Hour – Videos
    • Hype Videos
    • Mr Digital Dive – Videos
    • Constellation Clips
  • Articles
    • Ben Jorgensen excerpts
    • Wyatt excerpts
    • Community articles
  • Log Out
  • Home
  • DAG WALLETS – ALL TRANSACTIONS

DAG WALLETS – ALL TRANSACTIONS

This table offers in-depth information on every transaction between every wallet occurring on Mainnet 2.0.

You can refine your search results by selecting specific dates/times, snapshots, or entering a DAG Wallet Address in the provided fields below.

The table has been developed and is maintained by @Proph151Music from Techware Labs, Inc.

Remember to support your community! Enjoy!

DAG WALLETS ALL TRANSACTIONS

With this table you can view and export very detailed information in regards to all transactions that have occured on Mainnet 2.0

snapshot date time token category token price wallet sent tokens received wallet received fee wallet balance market cap volume supply validators salt
174 2022-09-28 19:42:53 $DAG Transaction 0.07340671 DAG4GhnjABUvusubZ9wkBY2PeeyXFVXhQNU65pSR -1.00000000 DAG03oMzC623pbF1wsPfGW47hDHTMSXo7Jm42M6R 0 130.53000000 192,253,447 848,160 2,747,854,443 8973994222334905
179 2022-09-28 19:44:18 $DAG Transaction 0.07340671 DAG4GhnjABUvusubZ9wkBY2PeeyXFVXhQNU65pSR 1.00000000 DAG03oMzC623pbF1wsPfGW47hDHTMSXo7Jm42M6R 0 131.53000000 192,253,447 848,160 2,747,855,101 8860798849333993
182 2022-09-28 19:45:03 $DAG Transaction 0.07340671 DAG4GhnjABUvusubZ9wkBY2PeeyXFVXhQNU65pSR -1.00000000 DAG03oMzC623pbF1wsPfGW47hDHTMSXo7Jm42M6R 0 130.53000000 192,253,447 848,160 2,747,855,101 8783073243169077
197 2022-09-28 19:52:23 $DAG Transaction 0.07340671 DAG4GhnjABUvusubZ9wkBY2PeeyXFVXhQNU65pSR 1.00000000 DAG03oMzC623pbF1wsPfGW47hDHTMSXo7Jm42M6R 0 131.53000000 192,253,447 848,160 2,747,855,101 8904494148548987
242 2022-09-28 20:24:38 $DAG Transaction 0.07406743 DAG4GhnjABUvusubZ9wkBY2PeeyXFVXhQNU65pSR 1.00000000 DAG03oMzC623pbF1wsPfGW47hDHTMSXo7Jm42M6R 0 132.53000000 193,983,890 864,016 2,747,855,760 8785906963846961
244 2022-09-28 20:25:18 $DAG Transaction 0.07406743 DAG4GhnjABUvusubZ9wkBY2PeeyXFVXhQNU65pSR -10.00000000 DAG03oMzC623pbF1wsPfGW47hDHTMSXo7Jm42M6R 0 122.53000000 193,983,890 864,016 2,747,856,418 8730449069312076
130 2022-09-28 19:20:08 $DAG Transaction 0.07340671 DAG0KwDo1rkihPuhcAB1WtAr7XAiMTtt3W2vAW4e -10.00000000 DAG0DQPuvVThrHnz66S4V6cocrtpg59oesAWyRMb 0 3,293.13060387 192,253,447 848,160 2,747,853,784 8763578130654222
160 2022-09-28 19:38:13 $DAG Transaction 0.07340671 DAG35VuuUH6jT8pgZLsyNAhLKjhEpA7Bq4nUgGZn 0.00000009 DAG0DQPuvVThrHnz66S4V6cocrtpg59oesAWyRMb 0 3,293.13060396 192,253,447 848,160 2,747,854,443 8739354165830526
161 2022-09-28 19:38:18 $DAG Transaction 0.07340671 DAG35VuuUH6jT8pgZLsyNAhLKjhEpA7Bq4nUgGZn 0.00000009 DAG0DQPuvVThrHnz66S4V6cocrtpg59oesAWyRMb 0 3,293.13060405 192,253,447 848,160 2,747,854,443 8751098688298632
162 2022-09-28 19:38:23 $DAG Transaction 0.07340671 DAG35VuuUH6jT8pgZLsyNAhLKjhEpA7Bq4nUgGZn 0.00000009 DAG0DQPuvVThrHnz66S4V6cocrtpg59oesAWyRMb 0 3,293.13060414 192,253,447 848,160 2,747,854,443 8733320100007002
snapshot date time wallet sent wallet received
  • Home
  • FAQs
  • Ask Questions
  • Investment
  • Whitepapers
  • Links
  • Podcasts
  • Videos
  • Articles
  • Log Out

Copyright © 2023 .

Theme: Oceanly News Dark by ScriptsTown

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!