Skip to content

DAGChads.com – Built by the community, for the community.

  • Home
  • FAQs
  • Ask Questions
  • Investment
    • Techware $TEC (invest.chainraise.io)
  • Whitepapers
    • Constellation – $DAG Tokenomics
    • Lattice Exchange – $LTX Whitepaper
    • Alkimi Exchange – $ADS Whitepaper
    • Double Dice – $DODI
    • Geojam – $JAM Whitepaper
    • Greenheart – $CBD Tokenomics
    • Greenheart – $CBD Whitepaper
    • Finnovant – $BIOFI
    • Techware – $TEC Litepaper
    • Token – $FAN whitepaper
  • Links
    • Constellation Network – Official Website
    • How to buy $DAG
    • HGTP Community Poster
  • Podcasts
    • Coffee Talks – Podcasts
    • Hypergraph Hour – Podcasts
    • #DAGChats – Podcasts
    • Mr Digital Dive – Podcasts
    • Stardust Collective – Podcasts
    • Alkimi podcast
    • Outpost Podcast
  • Videos
    • Hypergraph Hour – Videos
    • Hype Videos
    • Mr Digital Dive – Videos
    • Constellation Clips
  • Articles
    • Ben Jorgensen excerpts
    • Wyatt excerpts
    • Community articles
  • Log Out
  • Home
  • DAG WALLETS – ALL REWARDS

DAG WALLETS – ALL REWARDS

This table offers in-depth information on every reward earned during each snapshot occurring on Mainnet 2.0.

Please be aware that loading this table might take some time. You can refine your search results by selecting specific dates/times, snapshots, or entering a DAG Wallet Address in the provided fields below.

The table has been developed and is maintained by @Proph151Music from Techware Labs, Inc.

Remember to support your community! Enjoy!

DAG WALLETS ALL REWARDS

With this table you can view and export very detailed information in regards to all minted rewards that have occured on Mainnet 2.0

snapshot date time token category token price wallet sent tokens received wallet received fee wallet balance market cap volume supply validators salt
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 0.13234898 DAG15RiLKwXHwRwNmDnyZwJ1XusWuNAdZzDxp4nC 0 312,454.86349260 108,032,478 697,641 2,808,998,805 204
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 0.13234899 DAG37DcFyA73jtHR7Lq9cFmnrkrNycADGC9J6ejx 0 757,939.28983179 108,032,478 697,641 2,808,998,805 204
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 0.13234899 DAG3mywLbq9KgAZPrX8k5UNdLZtEZnwPuLy9fjV8 0 294,708.09689957 108,032,478 697,641 2,808,998,805 204
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 32.92181069 DAGSTARDUSTCOLLECTIVEHZOIPHXZUBFGNXWJETZVSPAPAHMLXS 0 39,431,101.47121030 108,032,478 697,641 2,808,998,805 204
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 0.13234899 DAG1ZyYRSNhe2jV8eGLCcSbWMvYPWzQ5B4yneCt9 0 292,587.97193651 108,032,478 697,641 2,808,998,805 204
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 0.13234899 DAG79LB4QTo3jxXSapZmho4EPW8KDEegPmWV6UEa 0 339,344.23554298 108,032,478 697,641 2,808,998,805 204
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 0.13234899 DAG5es3BCXtBAk8mabU5nCU2q1bnUSRqYSfQbkq4 0 292,800.64955331 108,032,478 697,641 2,808,998,805 204
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 0.13234899 DAG6xc5pYXsMKot7DJYpumvtgNyjgDWvuJXEY3ko 0 302,760.12972466 108,032,478 697,641 2,808,998,805 204
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 0.13234899 DAG1K4m4Wrn5ixqNj7mGnDs8PBBnUvzJKwuJuqAb 0 271,820.30895485 108,032,478 697,641 2,808,998,805 204
336101 2023-04-04 21:26:56 $DAG Reward 0.04304973 0.13234899 DAG3rAuNaQK1zyHtbtU5rWXAP6ptAQKEEaWeLZDv 0 269,665.67523454 108,032,478 697,641 2,808,998,805 204
snapshot date time wallet sent wallet received
  • Home
  • FAQs
  • Ask Questions
  • Investment
  • Whitepapers
  • Links
  • Podcasts
  • Videos
  • Articles
  • Log Out

Copyright © 2023 .

Theme: Oceanly News Dark by ScriptsTown

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!